통화 |
율 | 변화 | 열다 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|---|
BH | 21400 | (0%) 0 | 0 | 21400 | 21400 | 2024/09/03 - 13:02 | |
Pumtech Korea | 39150 | (0%) 0 | 0 | 38350 | 39150 | 2024/12/06 - 13:14 | |
RS Automation | 11550 | (0%) 0 | 0 | 11550 | 11550 | 2024/09/04 - 12:52 | |
Rorze Systems | 14990 | (0%) 0 | 0 | 14500 | 14990 | 2024/12/06 - 13:13 | |
Rorze Systems | 13710 | (0%) 0 | 0 | 13710 | 13710 | 2024/09/04 - 12:52 | |
Quanta Matrix | 6160 | (0%) 0 | 0 | 6160 | 6160 | 2024/12/06 - 13:15 | |
Quanta Matrix | 10730 | (0%) 0 | 0 | 10730 | 10730 | 2024/09/04 - 12:52 | |
Pyung Hwa Ind | 855 | (0%) 0 | 0 | 855 | 855 | 2024/12/06 - 13:14 | |
Pyung Hwa Ind | 990 | (0%) 0 | 0 | 990 | 990 | 2024/09/04 - 12:52 | |
Pumtech Korea | 35100 | (0%) 0 | 0 | 35100 | 35100 | 2024/09/04 - 12:52 |
시장 분석
- 08 Dec 06:03 SEC, Scope Markets, XTB, and More: Executive Moves of the Week
- 08 Dec 05:13 GBPUSD WILL FALL DOWN
- 08 Dec 05:13 SILLY/USDT 1D
- 08 Dec 05:13 Shib ready for a real deal break out.
- 08 Dec 05:13 NETVR/USDT 1D
- 08 Dec 05:13 COMP 5-Day Chart - Due or die within the next 2 days?
- 08 Dec 05:13 HBARUSD Bullish Setup: Targeting $0.38–$0.45 in the Coming Days
- 08 Dec 05:13 Short on XRP to price range of $1.89 - $1.61
- 08 Dec 05:13 XLM MID-TERM AND LONG TERM ANALISYS
- 08 Dec 05:13 HIPPO buy setup (4H)
- 08 Dec 05:13 NZD/JPY
- 08 Dec 05:13 DOGEUSDT.4H
- 08 Dec 05:13 ONEUSDT.1D
- 08 Dec 05:13 FLOKIUSDT.1D
- 08 Dec 05:13 FTMUSDT.1D
비금속 |
율 | 변화 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|
Aluminium | 2609 | (0%) 0 | 2589.5 | 2645 | 6 Dec | |
Nickel (톤) | 16012.5 | (0%) 0 | 16012.5 | 16137 | 6 Dec | |
Lead (톤) | 2073 | (0%) 0 | 2070.5 | 2107 | 6 Dec | |
Zinc (톤) | 3073 | (0%) 0 | 3058.5 | 3133 | 6 Dec | |
Copper (톤) | 9098 | (0%) 0 | 9074.5 | 9184.5 | 6 Dec | |
Tin | 29151 | (0%) 0 | 29151 | 29151 | 7 Dec |
상품 |
율 | 변화 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|
Cotton | 71.4 | (1.84%) 1.29 | 71.4 | 71.4 | 06:12:15 | |
Sugar | 21.81 | (0%) 0 | 21.74 | 21.81 | 7 Dec | |
Soybean | 993.75 | (0%) 0 | 993.5 | 994.75 | 7 Dec | |
Wheat | 557.25 | (0%) 0 | 556.12 | 557.4 | 7 Dec | |
Corn | 440 | (0%) 0 | 438.88 | 440 | 7 Dec | |
Rice | 15.085 | (0%) 0 | 15.085 | 15.135 | 7 Dec |
S&P 500 - (CFD)
6,090
라이브 레이트
0 (0%)
변화
8 December 2024
시각 09:20:33
682 (12.61%)
3 개월 변경
743 (13.90%)
6 개월 변경
1,486 (32.27%)
연간 변동
글로벌 지수 |
율 | 변화 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|
S&P 500 | 6090.27 | (0%) 0 | 6090.27 | 6090.3 | 09:20:33 | |
Nasdaq | 19859.77 | (0%) 0 | 19841.32 | 19859.77 | 05:40:26 | |
Dow Jone | 44642.52 | (0%) 0 | 44624.05 | 44642.52 | 00:40:41 | |
Nikkei-225 | 39068.5 | (0%) 0 | 38957.5 | 39277 | 10:20:58 | |
DAX | 20384.61 | (0%) 0 | 20384.61 | 20384.61 | 01:20:55 | |
FTSE | 8308.61 | (0%) 0 | 8305.51 | 8353.58 | 21:00:35 |
EUR/USD
1.0568
라이브 레이트
0 (0%)
변화
7 December 2024
시각 00:00:00
0 (4.70%)
3 개월 변경
0 (2.19%)
6 개월 변경
0 (2.03%)
연간 변동
Bitcoin
99,506
라이브 레이트
929 (0.93%)
변화
8 December 2024
시각 09:43:03
45,212 (83.27%)
3 개월 변경
30,200 (43.58%)
6 개월 변경
55,340 (125.30%)
연간 변동
암호화 |
율 | 변화 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|
Bitcoin | 99574.36 | (0.86%) 860.55 | 99566.94 | 100405.21 | 09:32:48 | |
Etherium | 3974.37 | (1.12%) 44.44 | 3973.56 | 4023.37 | 09:32:48 | |
Dash | 58.35 | (1.63%) 0.95 | 58.35 | 60.25 | 09:32:58 | |
Ripple | 2.54 | (0.4%) 0.01 | 2.52 | 2.62 | 09:32:48 | |
Litecoin | 131.52 | (2.36%) 3.1 | 131.52 | 134.84 | 09:32:50 | |
Stellar | 0.48366975 | (2.29%) 0.0111 | 0.48366975 | 0.50564471 | 09:32:50 |
USD/GBP
0.7853
라이브 레이트
0 (0%)
변화
7 December 2024
시각 01:36:58
0 (3.13%)
3 개월 변경
0 (0.08%)
6 개월 변경
0 (1.44%)
연간 변동
ETF |
율 | 변화 | 낮은 | 높은 | 시각 | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
세계 경제
뉴스
- 08 Dec06:03All ‘Should I wear a down jacket?’ Ex China national athlete counters criticism over skimpy swimsuit
- 08 Dec06:03All Alarm bells ring for ‘smartphone king of Africa’ as other Chinese brands chase crown
- 08 Dec06:03All Diljit Dosanjh's fans sing 'Ikk Kudi' on crowded Bengaluru Metro ride back from Dil-Luminati concert: Watch viral video
- 08 Dec06:03All Sri Lankan Navy apprehends eight Indian fishermen, captures two boats off the coast of Ramanathapuram
- 08 Dec06:03All India's food processing PLI scheme creates 2.89 lakh jobs with Rs 8,910 crore investment
- 08 Dec06:03All Australia beat India by 10 wickets to win the second pink-ball Test in Adelaide
- 08 Dec06:03All WTC points table updated: What are India's chances to play WTC final after Australia crushes them to win second Test
- 08 Dec06:02All When you got profits!
- 08 Dec06:04All Sai Life Sciences IPO opens this week. GMP, price band, key dates among 10 things to know
- 08 Dec06:04All India's IPO fundraising set for landmark year 2024: report
- 08 Dec06:02All 2 top FTSE 100 shares to consider for a Stocks and Shares ISA in 2025
- 08 Dec06:04All Syria's Jolani: From jihadist to pragmatist
- 08 Dec06:04All Jennifer Garner wows ex-husband Ben Affleck with a tasty surprise amid his divorce from Jennifer Lopez
- 08 Dec06:04All Hosiery makers to stitch 10-12% revenue growth in 2024-25 fiscal: CRISIL Ratings
- 08 Dec06:04All Winter Char Dham Yatra Start Today: Now get blessings of Kedarnath and Badrinath even in winter. Check details